Wichita St vs.
Wichita St
| Category | ![]() Wichita St | ![]() Wichita St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 238 | D+ | 238 | D+ | Gonzaga |
| Scoring Defense * | 101 | C+ | 101 | C+ | Virginia |
| Free-Throw Percentage * | 109 | C+ | 109 | C+ | UIW |
| Rebound Margin * | 77 | B- | 77 | B- | North Carolina |
| Assists Per Game * | 171 | C | 171 | C | Belmont |
| Turnovers Per Game * | 99 | B- | 99 | B- | Virginia |
| Assist Turnover Ratio | 115 | C+ | 115 | C+ | Belmont |
| Blocked Shots Per Game | 130 | C+ | 130 | C+ | Duke |
| Field-Goal Percentage | 326 | F- | 326 | F- | Gonzaga |
| Field-Goal Percentage Defense | 55 | B | 55 | B | Houston |
| Personal Fouls Per Game | 278 | D- | 278 | D- | Notre Dame |
| Scoring Margin | 154 | C | 154 | C | Gonzaga |
| Steals Per Game | 330 | F- | 330 | F- | FIU |
| Three-Point Field Goals Per Game | 203 | C- | 203 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 324 | F- | 324 | F- | Lehigh |
| ThreePt FG Defense | 100 | C+ | 100 | C+ | Houston |
| Turnover Margin | 175 | C | 175 | C | FIU |
| Won-Lost Percentage | 109 | C+ | 109 | C+ | Virginia |
| MPI - Marchpool Index | 94 | B- | 94 | B- | Michigan St |
| NET - NET Rank | 73 | B | 73 | B | |
Last update: Mar 17 2025, 12:22 PM