William & Mary vs.
William & Mary
| Category | ![]() William & Mary | ![]() William & Mary | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 278 | D- | 278 | D- | Alabama |
| Scoring Defense * | 185 | C | 185 | C | Houston |
| Free-Throw Percentage * | 260 | D | 260 | D | Villanova |
| Rebound Margin * | 239 | D+ | 239 | D+ | St. Marys (CA) |
| Assists Per Game * | 245 | D+ | 245 | D+ | Kansas |
| Turnovers Per Game * | 86 | B- | 86 | B- | Princeton |
| Assist Turnover Ratio | 159 | C | 159 | C | Connecticut |
| Blocked Shots Per Game | 345 | F- | 345 | F- | Appalachian St. |
| Field-Goal Percentage | 322 | F- | 322 | F- | Wright St. |
| Field-Goal Percentage Defense | 216 | C- | 216 | C- | Houston |
| Personal Fouls Per Game | 188 | C- | 188 | C- | Creighton |
| Scoring Margin | 272 | D | 272 | D | McNeese St. |
| Steals Per Game | 331 | F- | 331 | F- | UTEP |
| Three-Point Field Goals Per Game | 38 | B+ | 38 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 267 | D | 267 | D | Kentucky |
| ThreePt FG Defense | 144 | C | 144 | C | La.-Lafayette |
| Turnover Margin | 260 | D | 260 | D | Houston |
| Won-Lost Percentage | 311 | F | 311 | F | Connecticut |
| Bench Points Per Game | 307 | F+ | 307 | F+ | Cornell |
| Effective FG pct | 262 | D | 262 | D | Indiana St. |
| Fastbreak Points | 327 | F- | 327 | F- | TCU |
| MPI - Marchpool Index | 310 | F+ | 310 | F+ | Connecticut |
| NET - NET Rank | 325 | F- | 325 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM