Wis.-Milwaukee vs.
Wis.-Milwaukee
| Category | ![]() Wis.-Milwaukee | ![]() Wis.-Milwaukee | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 254 | D | 254 | D | Iona |
| Scoring Defense * | 58 | B | 58 | B | Wisconsin |
| Free-Throw Percentage * | 324 | F- | 324 | F- | Weber St. |
| Rebound Margin * | 155 | C | 155 | C | North Carolina |
| Assists Per Game * | 196 | C- | 196 | C- | Iona |
| Turnovers Per Game * | 196 | C- | 196 | C- | Purdue |
| Assist Turnover Ratio | 207 | C- | 207 | C- | Missouri |
| Blocked Shots Per Game | 261 | D | 261 | D | Kentucky |
| Field-Goal Percentage | 252 | D+ | 252 | D+ | Missouri |
| Field-Goal Percentage Defense | 114 | C+ | 114 | C+ | Kentucky |
| Personal Fouls Per Game | 94 | B- | 94 | B- | Notre Dame |
| Scoring Margin | 154 | C | 154 | C | Kentucky |
| Steals Per Game | 199 | C- | 199 | C- | VCU |
| Three-Point Field Goals Per Game | 45 | B+ | 45 | B+ | Florida |
| Three-Point Field-Goal Percentage | 146 | C | 146 | C | Northern Colo. |
| ThreePt FG Defense | 8 | A+ | 8 | A+ | Georgetown |
| Turnover Margin | 191 | C- | 191 | C- | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 177 | C | 177 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM