Wofford vs.
Wofford
| Category | ![]() Wofford | ![]() Wofford | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 257 | D | 257 | D | Iona |
| Scoring Defense * | 77 | B- | 77 | B- | Wisconsin |
| Free-Throw Percentage * | 257 | D | 257 | D | Weber St. |
| Rebound Margin * | 101 | C+ | 101 | C+ | North Carolina |
| Assists Per Game * | 70 | B | 70 | B | Iona |
| Turnovers Per Game * | 31 | B+ | 31 | B+ | Purdue |
| Assist Turnover Ratio | 30 | B+ | 30 | B+ | Missouri |
| Blocked Shots Per Game | 281 | D- | 281 | D- | Kentucky |
| Field-Goal Percentage | 172 | C | 172 | C | Missouri |
| Field-Goal Percentage Defense | 196 | C- | 196 | C- | Kentucky |
| Personal Fouls Per Game | 43 | B+ | 43 | B+ | Notre Dame |
| Scoring Margin | 174 | C | 174 | C | Kentucky |
| Steals Per Game | 288 | D- | 288 | D- | VCU |
| Three-Point Field Goals Per Game | 117 | C+ | 117 | C+ | Florida |
| Three-Point Field-Goal Percentage | 218 | C- | 218 | C- | Northern Colo. |
| ThreePt FG Defense | 193 | C- | 193 | C- | Georgetown |
| Turnover Margin | 197 | C- | 197 | C- | VCU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 114 | C+ | 114 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM