Yale vs.
Yale
| Category | ![]() Yale | ![]() Yale | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 25 | A- | 25 | A- | Gonzaga |
| Scoring Defense * | 232 | D+ | 232 | D+ | Virginia |
| Free-Throw Percentage * | 72 | B | 72 | B | UIW |
| Rebound Margin * | 48 | B+ | 48 | B+ | North Carolina |
| Assists Per Game * | 13 | A | 13 | A | Belmont |
| Turnovers Per Game * | 187 | C- | 187 | C- | Virginia |
| Assist Turnover Ratio | 51 | B | 51 | B | Belmont |
| Blocked Shots Per Game | 50 | B | 50 | B | Duke |
| Field-Goal Percentage | 7 | A+ | 7 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 48 | B+ | 48 | B+ | Houston |
| Personal Fouls Per Game | 111 | C+ | 111 | C+ | Notre Dame |
| Scoring Margin | 49 | B+ | 49 | B+ | Gonzaga |
| Steals Per Game | 221 | C- | 221 | C- | FIU |
| Three-Point Field Goals Per Game | 181 | C | 181 | C | Winthrop |
| Three-Point Field-Goal Percentage | 83 | B- | 83 | B- | Lehigh |
| ThreePt FG Defense | 28 | A- | 28 | A- | Houston |
| Turnover Margin | 292 | D- | 292 | D- | FIU |
| Won-Lost Percentage | 38 | B+ | 38 | B+ | Virginia |
| MPI - Marchpool Index | 28 | A- | 28 | A- | Michigan St |
| NET - NET Rank | 45 | B+ | 45 | B+ | |
Last update: Mar 17 2025, 12:22 PM