North Dakota St. vs.
North Dakota St.
| Category | ![]() North Dakota St. | ![]() North Dakota St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 52 | B | 52 | B | Iona |
| Scoring Defense * | 215 | C- | 215 | C- | Wisconsin |
| Free-Throw Percentage * | 69 | B | 69 | B | Weber St. |
| Rebound Margin * | 141 | C | 141 | C | North Carolina |
| Assists Per Game * | 102 | C+ | 102 | C+ | Iona |
| Turnovers Per Game * | 80 | B- | 80 | B- | Purdue |
| Assist Turnover Ratio | 73 | B | 73 | B | Missouri |
| Blocked Shots Per Game | 148 | C | 148 | C | Kentucky |
| Field-Goal Percentage | 7 | A+ | 7 | A+ | Missouri |
| Field-Goal Percentage Defense | 182 | C | 182 | C | Kentucky |
| Personal Fouls Per Game | 269 | D | 269 | D | Notre Dame |
| Scoring Margin | 89 | B- | 89 | B- | Kentucky |
| Steals Per Game | 193 | C- | 193 | C- | VCU |
| Three-Point Field Goals Per Game | 137 | C+ | 137 | C+ | Florida |
| Three-Point Field-Goal Percentage | 44 | B+ | 44 | B+ | Northern Colo. |
| ThreePt FG Defense | 296 | D- | 296 | D- | Georgetown |
| Turnover Margin | 179 | C | 179 | C | VCU |
| Won-Lost Percentage | 143 | C | 143 | C | Kentucky |
| MPI - Marchpool Index | 48 | B+ | 48 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM