Creighton vs.
Creighton
| Category | ![]() Creighton | ![]() Creighton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 9 | A+ | 9 | A+ | Iona |
| Scoring Defense * | 242 | D+ | 242 | D+ | Wisconsin |
| Free-Throw Percentage * | 59 | B | 59 | B | Weber St. |
| Rebound Margin * | 27 | A- | 27 | A- | North Carolina |
| Assists Per Game * | 2 | A+ | 2 | A+ | Iona |
| Turnovers Per Game * | 51 | B | 51 | B | Purdue |
| Assist Turnover Ratio | 5 | A+ | 5 | A+ | Missouri |
| Blocked Shots Per Game | 286 | D- | 286 | D- | Kentucky |
| Field-Goal Percentage | 2 | A+ | 2 | A+ | Missouri |
| Field-Goal Percentage Defense | 222 | C- | 222 | C- | Kentucky |
| Personal Fouls Per Game | 81 | B- | 81 | B- | Notre Dame |
| Scoring Margin | 30 | B+ | 30 | B+ | Kentucky |
| Steals Per Game | 313 | F | 313 | F | VCU |
| Three-Point Field Goals Per Game | 25 | A- | 25 | A- | Florida |
| Three-Point Field-Goal Percentage | 3 | A+ | 3 | A+ | Northern Colo. |
| ThreePt FG Defense | 264 | D | 264 | D | Georgetown |
| Turnover Margin | 272 | D | 272 | D | VCU |
| Won-Lost Percentage | 7 | A+ | 7 | A+ | Kentucky |
| MPI - Marchpool Index | 28 | A- | 28 | A- | Wichita State |
| NET - NET Rank | 22 | A- | 22 | A- | |
Last update: Mar 13 2026, 05:25 PM