Creighton vs.
Creighton
| Category | ![]() Creighton | ![]() Creighton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 54 | B | 54 | B | Gonzaga |
| Scoring Defense * | 224 | C- | 224 | C- | Virginia |
| Free-Throw Percentage * | 278 | D- | 278 | D- | UIW |
| Rebound Margin * | 186 | C | 186 | C | North Carolina |
| Assists Per Game * | 21 | A- | 21 | A- | Belmont |
| Turnovers Per Game * | 213 | C- | 213 | C- | Virginia |
| Assist Turnover Ratio | 76 | B- | 76 | B- | Belmont |
| Blocked Shots Per Game | 263 | D | 263 | D | Duke |
| Field-Goal Percentage | 24 | A- | 24 | A- | Gonzaga |
| Field-Goal Percentage Defense | 286 | D- | 286 | D- | Houston |
| Personal Fouls Per Game | 82 | B- | 82 | B- | Notre Dame |
| Scoring Margin | 92 | B- | 92 | B- | Gonzaga |
| Steals Per Game | 107 | C+ | 107 | C+ | FIU |
| Three-Point Field Goals Per Game | 10 | A | 10 | A | Winthrop |
| Three-Point Field-Goal Percentage | 13 | A | 13 | A | Lehigh |
| ThreePt FG Defense | 243 | D+ | 243 | D+ | Houston |
| Turnover Margin | 158 | C | 158 | C | FIU |
| Won-Lost Percentage | 129 | C+ | 129 | C+ | Virginia |
| MPI - Marchpool Index | 79 | B- | 79 | B- | Michigan St |
| NET - NET Rank | 62 | B | 62 | B | |
Last update: Mar 17 2025, 12:22 PM