Category | ![]() Creighton | ![]() Creighton | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 135 | C+ | 135 | C+ | Alabama |
Scoring Defense * | 97 | B- | 97 | B- | Drake |
Free-Throw Percentage * | 135 | C+ | 135 | C+ | Wisconsin |
Rebound Margin * | 86 | B- | 86 | B- | St. Marys (CA) |
Assists Per Game * | 13 | A | 13 | A | Gonzaga |
Turnovers Per Game * | 237 | D+ | 237 | D+ | North Alabama |
Assist Turnover Ratio | 60 | B | 60 | B | Gonzaga |
Blocked Shots Per Game | 38 | B+ | 38 | B+ | Connecticut |
Field-Goal Percentage | 43 | B+ | 43 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 47 | B+ | 47 | B+ | San Diego St. |
Personal Fouls Per Game | 1 | A+ | 1 | A+ | Creighton |
Scoring Margin | 94 | B- | 94 | B- | Duke |
Steals Per Game | 352 | F- | 352 | F- | Abilene |
Three-Point Field Goals Per Game | 43 | B+ | 43 | B+ | North Florida |
Three-Point Field-Goal Percentage | 183 | C | 183 | C | Bradley |
ThreePt FG Defense | 119 | C+ | 119 | C+ | Tennessee |
Turnover Margin | 351 | F- | 351 | F- | UC San Diego |
Won-Lost Percentage | 49 | B+ | 49 | B+ | Duke |
Bench Points Per Game | 335 | F- | 335 | F- | Southern U. |
Effective FG pct | 27 | A- | 27 | A- | Cornell |
Fastbreak Points | 205 | C- | 205 | C- | Milwaukee |
MPI - Marchpool Index | 35 | B+ | 35 | B+ | Duke |
NET - NET Rank | 38 | B+ | 38 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM