Missouri St vs.
Missouri St
| Category | ![]() Missouri St | ![]() Missouri St | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 214 | C- | 214 | C- | Iona |
| Scoring Defense * | 68 | B | 68 | B | Wisconsin |
| Free-Throw Percentage * | 71 | B | 71 | B | Weber St. |
| Rebound Margin * | 160 | C | 160 | C | North Carolina |
| Assists Per Game * | 108 | C+ | 108 | C+ | Iona |
| Turnovers Per Game * | 9 | A+ | 9 | A+ | Purdue |
| Assist Turnover Ratio | 17 | A | 17 | A | Missouri |
| Blocked Shots Per Game | 312 | F | 312 | F | Kentucky |
| Field-Goal Percentage | 155 | C | 155 | C | Missouri |
| Field-Goal Percentage Defense | 45 | B+ | 45 | B+ | Kentucky |
| Personal Fouls Per Game | 206 | C- | 206 | C- | Notre Dame |
| Scoring Margin | 131 | C+ | 131 | C+ | Kentucky |
| Steals Per Game | 332 | F- | 332 | F- | VCU |
| Three-Point Field Goals Per Game | 197 | C- | 197 | C- | Florida |
| Three-Point Field-Goal Percentage | 181 | C | 181 | C | Northern Colo. |
| ThreePt FG Defense | 211 | C- | 211 | C- | Georgetown |
| Turnover Margin | 105 | C+ | 105 | C+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 77 | B- | 77 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM