Gardner Webb vs.
Gardner Webb
| Category | ![]() Gardner Webb | ![]() Gardner Webb | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 218 | C- | 218 | C- | Iona |
| Scoring Defense * | 167 | C | 167 | C | Wisconsin |
| Free-Throw Percentage * | 250 | D+ | 250 | D+ | Weber St. |
| Rebound Margin * | 100 | C+ | 100 | C+ | North Carolina |
| Assists Per Game * | 256 | D | 256 | D | Iona |
| Turnovers Per Game * | 219 | C- | 219 | C- | Purdue |
| Assist Turnover Ratio | 254 | D | 254 | D | Missouri |
| Blocked Shots Per Game | 254 | D | 254 | D | Kentucky |
| Field-Goal Percentage | 262 | D | 262 | D | Missouri |
| Field-Goal Percentage Defense | 208 | C- | 208 | C- | Kentucky |
| Personal Fouls Per Game | 259 | D | 259 | D | Notre Dame |
| Scoring Margin | 211 | C- | 211 | C- | Kentucky |
| Steals Per Game | 117 | C+ | 117 | C+ | VCU |
| Three-Point Field Goals Per Game | 184 | C | 184 | C | Florida |
| Three-Point Field-Goal Percentage | 261 | D | 261 | D | Northern Colo. |
| ThreePt FG Defense | 72 | B | 72 | B | Georgetown |
| Turnover Margin | 209 | C- | 209 | C- | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 220 | C- | 220 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM