Gardner Webb vs.
Gardner Webb
| Category | ![]() Gardner Webb | ![]() Gardner Webb | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 330 | F- | 330 | F- | Alabama |
| Scoring Defense * | 358 | F- | 358 | F- | UNI |
| Free-Throw Percentage * | 312 | F | 312 | F | St. Marys (CA) |
| Rebound Margin * | 359 | F- | 359 | F- | Florida |
| Assists Per Game * | 359 | F- | 359 | F- | Cornell |
| Turnovers Per Game * | 336 | F- | 336 | F- | Northwestern |
| Assist Turnover Ratio | 360 | F- | 360 | F- | Purdue |
| Blocked Shots Per Game | 308 | F+ | 308 | F+ | Virginia |
| Field-Goal Percentage | 305 | F+ | 305 | F+ | Miami (OH) |
| Field-Goal Percentage Defense | 357 | F- | 357 | F- | Saint Louis |
| Personal Fouls Per Game | 193 | C- | 193 | C- | South Ala. |
| Scoring Margin | 359 | F- | 359 | F- | Duke |
| Steals Per Game | 215 | C- | 215 | C- | High Point |
| Three-Point Field Goals Per Game | 273 | D | 273 | D | Cornell |
| Three-Point Field-Goal Percentage | 326 | F- | 326 | F- | Saint Louis |
| ThreePt FG Defense | 318 | F | 318 | F | Texas-Arlington |
| Turnover Margin | 331 | F- | 331 | F- | McNeese St. |
| Won-Lost Percentage | 359 | F- | 359 | F- | Miami (OH) |
| Bench Points Per Game | 132 | C+ | 132 | C+ | Tarleton St. |
| Effective FG pct | 311 | F | 311 | F | Miami (OH) |
| Fastbreak Points | 199 | C- | 199 | C- | Georgia |
| MPI - Marchpool Index | 361 | F- | 361 | F- | Duke |
| NET - NET Rank | 361 | F- | 361 | F- | Duke |
Last update: Mar 13 2026, 05:25 PM