Northern Colorado vs.
Northern Colorado
| Category | ![]() Northern Colorado | ![]() Northern Colorado | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 68 | B | 68 | B | Iona |
| Scoring Defense * | 320 | F | 320 | F | Wisconsin |
| Free-Throw Percentage * | 144 | C | 144 | C | Weber St. |
| Rebound Margin * | 35 | B+ | 35 | B+ | North Carolina |
| Assists Per Game * | 200 | C- | 200 | C- | Iona |
| Turnovers Per Game * | 327 | F- | 327 | F- | Purdue |
| Assist Turnover Ratio | 294 | D- | 294 | D- | Missouri |
| Blocked Shots Per Game | 283 | D- | 283 | D- | Kentucky |
| Field-Goal Percentage | 17 | A | 17 | A | Missouri |
| Field-Goal Percentage Defense | 276 | D | 276 | D | Kentucky |
| Personal Fouls Per Game | 294 | D- | 294 | D- | Notre Dame |
| Scoring Margin | 251 | D+ | 251 | D+ | Kentucky |
| Steals Per Game | 270 | D | 270 | D | VCU |
| Three-Point Field Goals Per Game | 87 | B- | 87 | B- | Florida |
| Three-Point Field-Goal Percentage | 1 | A+ | 1 | A+ | Northern Colo. |
| ThreePt FG Defense | 335 | F- | 335 | F- | Georgetown |
| Turnover Margin | 330 | F- | 330 | F- | VCU |
| Won-Lost Percentage | 286 | D- | 286 | D- | Kentucky |
| MPI - Marchpool Index | 172 | C | 172 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM