South Dakota St vs.
South Dakota St
| Category | ![]() South Dakota St | ![]() South Dakota St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 5 | A+ | 5 | A+ | Gonzaga |
| Scoring Defense * | 234 | D+ | 234 | D+ | Virginia |
| Free-Throw Percentage * | 7 | A+ | 7 | A+ | UIW |
| Rebound Margin * | 35 | B+ | 35 | B+ | North Carolina |
| Assists Per Game * | 65 | B | 65 | B | Belmont |
| Turnovers Per Game * | 74 | B | 74 | B | Virginia |
| Assist Turnover Ratio | 57 | B | 57 | B | Belmont |
| Blocked Shots Per Game | 327 | F- | 327 | F- | Duke |
| Field-Goal Percentage | 3 | A+ | 3 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 70 | B | 70 | B | Houston |
| Personal Fouls Per Game | 98 | B- | 98 | B- | Notre Dame |
| Scoring Margin | 22 | A- | 22 | A- | Gonzaga |
| Steals Per Game | 186 | C | 186 | C | FIU |
| Three-Point Field Goals Per Game | 19 | A | 19 | A | Winthrop |
| Three-Point Field-Goal Percentage | 3 | A+ | 3 | A+ | Lehigh |
| ThreePt FG Defense | 190 | C- | 190 | C- | Houston |
| Turnover Margin | 193 | C- | 193 | C- | FIU |
| Won-Lost Percentage | 39 | B+ | 39 | B+ | Virginia |
| MPI - Marchpool Index | 60 | B | 60 | B | Michigan St |
| NET - NET Rank | 128 | C+ | 128 | C+ | |
Last update: Mar 17 2025, 12:22 PM