South Dakota St vs.
South Dakota St
| Category | ![]() South Dakota St | ![]() South Dakota St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 46 | B+ | 46 | B+ | Alabama |
| Scoring Defense * | 222 | C- | 222 | C- | Drake |
| Free-Throw Percentage * | 84 | B- | 84 | B- | Wisconsin |
| Rebound Margin * | 3 | A+ | 3 | A+ | St. Marys (CA) |
| Assists Per Game * | 134 | C+ | 134 | C+ | Gonzaga |
| Turnovers Per Game * | 214 | C- | 214 | C- | North Alabama |
| Assist Turnover Ratio | 175 | C | 175 | C | Gonzaga |
| Blocked Shots Per Game | 282 | D- | 282 | D- | Connecticut |
| Field-Goal Percentage | 57 | B | 57 | B | Northern Colo. |
| Field-Goal Percentage Defense | 101 | C+ | 101 | C+ | San Diego St. |
| Personal Fouls Per Game | 123 | C+ | 123 | C+ | Creighton |
| Scoring Margin | 88 | B- | 88 | B- | Duke |
| Steals Per Game | 345 | F- | 345 | F- | Abilene |
| Three-Point Field Goals Per Game | 77 | B- | 77 | B- | North Florida |
| Three-Point Field-Goal Percentage | 118 | C+ | 118 | C+ | Bradley |
| ThreePt FG Defense | 154 | C | 154 | C | Tennessee |
| Turnover Margin | 331 | F- | 331 | F- | UC San Diego |
| Won-Lost Percentage | 101 | C+ | 101 | C+ | Duke |
| Bench Points Per Game | 153 | C | 153 | C | Southern U. |
| Effective FG pct | 57 | B | 57 | B | Cornell |
| Fastbreak Points | 310 | F+ | 310 | F+ | Milwaukee |
| MPI - Marchpool Index | 93 | B- | 93 | B- | Duke |
| NET - NET Rank | 130 | C+ | 130 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM