UC Davis vs.
UC Davis
| Category | ![]() UC Davis | ![]() UC Davis | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 283 | D- | 283 | D- | Iona |
| Scoring Defense * | 310 | F+ | 310 | F+ | Wisconsin |
| Free-Throw Percentage * | 201 | C- | 201 | C- | Weber St. |
| Rebound Margin * | 321 | F- | 321 | F- | North Carolina |
| Assists Per Game * | 238 | D+ | 238 | D+ | Iona |
| Turnovers Per Game * | 307 | F+ | 307 | F+ | Purdue |
| Assist Turnover Ratio | 290 | D- | 290 | D- | Missouri |
| Blocked Shots Per Game | 298 | D- | 298 | D- | Kentucky |
| Field-Goal Percentage | 284 | D- | 284 | D- | Missouri |
| Field-Goal Percentage Defense | 306 | F+ | 306 | F+ | Kentucky |
| Personal Fouls Per Game | 210 | C- | 210 | C- | Notre Dame |
| Scoring Margin | 329 | F- | 329 | F- | Kentucky |
| Steals Per Game | 311 | F | 311 | F | VCU |
| Three-Point Field Goals Per Game | 49 | B+ | 49 | B+ | Florida |
| Three-Point Field-Goal Percentage | 61 | B | 61 | B | Northern Colo. |
| ThreePt FG Defense | 247 | D+ | 247 | D+ | Georgetown |
| Turnover Margin | 331 | F- | 331 | F- | VCU |
| Won-Lost Percentage | 325 | F- | 325 | F- | Kentucky |
| MPI - Marchpool Index | 335 | F- | 335 | F- | Wichita State |
| NET - NET Rank | 231 | D+ | 231 | D+ | |
Last update: Mar 13 2026, 05:25 PM