UC Davis vs.
UC Davis
| Category | ![]() UC Davis | ![]() UC Davis | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 311 | F | 311 | F | Alabama |
| Scoring Defense * | 124 | C+ | 124 | C+ | Drake |
| Free-Throw Percentage * | 98 | B- | 98 | B- | Wisconsin |
| Rebound Margin * | 304 | F+ | 304 | F+ | St. Marys (CA) |
| Assists Per Game * | 334 | F- | 334 | F- | Gonzaga |
| Turnovers Per Game * | 305 | F+ | 305 | F+ | North Alabama |
| Assist Turnover Ratio | 342 | F- | 342 | F- | Gonzaga |
| Blocked Shots Per Game | 129 | C+ | 129 | C+ | Connecticut |
| Field-Goal Percentage | 327 | F- | 327 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 122 | C+ | 122 | C+ | San Diego St. |
| Personal Fouls Per Game | 278 | D- | 278 | D- | Creighton |
| Scoring Margin | 274 | D | 274 | D | Duke |
| Steals Per Game | 66 | B | 66 | B | Abilene |
| Three-Point Field Goals Per Game | 314 | F | 314 | F | North Florida |
| Three-Point Field-Goal Percentage | 258 | D | 258 | D | Bradley |
| ThreePt FG Defense | 270 | D | 270 | D | Tennessee |
| Turnover Margin | 71 | B | 71 | B | UC San Diego |
| Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
| Bench Points Per Game | 334 | F- | 334 | F- | Southern U. |
| Effective FG pct | 329 | F- | 329 | F- | Cornell |
| Fastbreak Points | 250 | D+ | 250 | D+ | Milwaukee |
| MPI - Marchpool Index | 272 | D | 272 | D | Duke |
| NET - NET Rank | 237 | D+ | 237 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM