Category | ![]() NJIT | ![]() NJIT | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 344 | F- | 344 | F- | Alabama |
Scoring Defense * | 215 | C- | 215 | C- | Drake |
Free-Throw Percentage * | 139 | C+ | 139 | C+ | Wisconsin |
Rebound Margin * | 283 | D- | 283 | D- | St. Marys (CA) |
Assists Per Game * | 353 | F- | 353 | F- | Gonzaga |
Turnovers Per Game * | 219 | C- | 219 | C- | North Alabama |
Assist Turnover Ratio | 344 | F- | 344 | F- | Gonzaga |
Blocked Shots Per Game | 116 | C+ | 116 | C+ | Connecticut |
Field-Goal Percentage | 347 | F- | 347 | F- | Northern Colo. |
Field-Goal Percentage Defense | 193 | C- | 193 | C- | San Diego St. |
Personal Fouls Per Game | 305 | F+ | 305 | F+ | Creighton |
Scoring Margin | 334 | F- | 334 | F- | Duke |
Steals Per Game | 343 | F- | 343 | F- | Abilene |
Three-Point Field Goals Per Game | 269 | D | 269 | D | North Florida |
Three-Point Field-Goal Percentage | 324 | F- | 324 | F- | Bradley |
ThreePt FG Defense | 24 | A- | 24 | A- | Tennessee |
Turnover Margin | 335 | F- | 335 | F- | UC San Diego |
Won-Lost Percentage | 339 | F- | 339 | F- | Duke |
Bench Points Per Game | 346 | F- | 346 | F- | Southern U. |
Effective FG pct | 344 | F- | 344 | F- | Cornell |
Fastbreak Points | 330 | F- | 330 | F- | Milwaukee |
MPI - Marchpool Index | 342 | F- | 342 | F- | Duke |
NET - NET Rank | 352 | F- | 352 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM