Category | ![]() Davidson | ![]() Davidson | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 215 | C- | 215 | C- | Alabama |
Scoring Defense * | 140 | C | 140 | C | Drake |
Free-Throw Percentage * | 86 | B- | 86 | B- | Wisconsin |
Rebound Margin * | 238 | D+ | 238 | D+ | St. Marys (CA) |
Assists Per Game * | 91 | B- | 91 | B- | Gonzaga |
Turnovers Per Game * | 18 | A | 18 | A | North Alabama |
Assist Turnover Ratio | 19 | A | 19 | A | Gonzaga |
Blocked Shots Per Game | 294 | D- | 294 | D- | Connecticut |
Field-Goal Percentage | 140 | C | 140 | C | Northern Colo. |
Field-Goal Percentage Defense | 245 | D+ | 245 | D+ | San Diego St. |
Personal Fouls Per Game | 32 | B+ | 32 | B+ | Creighton |
Scoring Margin | 179 | C | 179 | C | Duke |
Steals Per Game | 290 | D- | 290 | D- | Abilene |
Three-Point Field Goals Per Game | 139 | C+ | 139 | C+ | North Florida |
Three-Point Field-Goal Percentage | 187 | C- | 187 | C- | Bradley |
ThreePt FG Defense | 296 | D- | 296 | D- | Tennessee |
Turnover Margin | 130 | C+ | 130 | C+ | UC San Diego |
Won-Lost Percentage | 181 | C | 181 | C | Duke |
Bench Points Per Game | 326 | F- | 326 | F- | Southern U. |
Effective FG pct | 113 | C+ | 113 | C+ | Cornell |
Fastbreak Points | 315 | F | 315 | F | Milwaukee |
MPI - Marchpool Index | 133 | C+ | 133 | C+ | Duke |
NET - NET Rank | 153 | C | 153 | C | Duke |
Last update: Mar 17 2025, 07:22 PM