N. Florida vs.
N. Florida
| Category | ![]() N. Florida | ![]() N. Florida | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 177 | C | 177 | C | Iona |
| Scoring Defense * | 267 | D | 267 | D | Wisconsin |
| Free-Throw Percentage * | 328 | F- | 328 | F- | Weber St. |
| Rebound Margin * | 197 | C- | 197 | C- | North Carolina |
| Assists Per Game * | 219 | C- | 219 | C- | Iona |
| Turnovers Per Game * | 303 | F+ | 303 | F+ | Purdue |
| Assist Turnover Ratio | 279 | D- | 279 | D- | Missouri |
| Blocked Shots Per Game | 176 | C | 176 | C | Kentucky |
| Field-Goal Percentage | 74 | B | 74 | B | Missouri |
| Field-Goal Percentage Defense | 265 | D | 265 | D | Kentucky |
| Personal Fouls Per Game | 199 | C- | 199 | C- | Notre Dame |
| Scoring Margin | 250 | D+ | 250 | D+ | Kentucky |
| Steals Per Game | 239 | D+ | 239 | D+ | VCU |
| Three-Point Field Goals Per Game | 155 | C | 155 | C | Florida |
| Three-Point Field-Goal Percentage | 94 | B- | 94 | B- | Northern Colo. |
| ThreePt FG Defense | 216 | C- | 216 | C- | Georgetown |
| Turnover Margin | 278 | D- | 278 | D- | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 237 | D+ | 237 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM