Central Arkansas vs.
Central Arkansas
| Category | ![]() Central Arkansas | ![]() Central Arkansas | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 99 | B- | 99 | B- | Iona |
| Scoring Defense * | 337 | F- | 337 | F- | Wisconsin |
| Free-Throw Percentage * | 337 | F- | 337 | F- | Weber St. |
| Rebound Margin * | 295 | D- | 295 | D- | North Carolina |
| Assists Per Game * | 46 | B+ | 46 | B+ | Iona |
| Turnovers Per Game * | 300 | F+ | 300 | F+ | Purdue |
| Assist Turnover Ratio | 168 | C | 168 | C | Missouri |
| Blocked Shots Per Game | 191 | C- | 191 | C- | Kentucky |
| Field-Goal Percentage | 253 | D+ | 253 | D+ | Missouri |
| Field-Goal Percentage Defense | 336 | F- | 336 | F- | Kentucky |
| Personal Fouls Per Game | 307 | F+ | 307 | F+ | Notre Dame |
| Scoring Margin | 320 | F | 320 | F | Kentucky |
| Steals Per Game | 37 | B+ | 37 | B+ | VCU |
| Three-Point Field Goals Per Game | 264 | D | 264 | D | Florida |
| Three-Point Field-Goal Percentage | 269 | D | 269 | D | Northern Colo. |
| ThreePt FG Defense | 200 | C- | 200 | C- | Georgetown |
| Turnover Margin | 151 | C | 151 | C | VCU |
| Won-Lost Percentage | 297 | D- | 297 | D- | Kentucky |
| MPI - Marchpool Index | 253 | D+ | 253 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM