CS Bakersfield vs.
CS Bakersfield
| Category | ![]() CS Bakersfield | ![]() CS Bakersfield | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 161 | C | 161 | C | Iona |
| Scoring Defense * | 237 | D+ | 237 | D+ | Wisconsin |
| Free-Throw Percentage * | 208 | C- | 208 | C- | Weber St. |
| Rebound Margin * | 171 | C | 171 | C | North Carolina |
| Assists Per Game * | 65 | B | 65 | B | Iona |
| Turnovers Per Game * | 263 | D | 263 | D | Purdue |
| Assist Turnover Ratio | 167 | C | 167 | C | Missouri |
| Blocked Shots Per Game | 156 | C | 156 | C | Kentucky |
| Field-Goal Percentage | 87 | B- | 87 | B- | Missouri |
| Field-Goal Percentage Defense | 308 | F+ | 308 | F+ | Kentucky |
| Personal Fouls Per Game | 291 | D- | 291 | D- | Notre Dame |
| Scoring Margin | 210 | C- | 210 | C- | Kentucky |
| Steals Per Game | 44 | B+ | 44 | B+ | VCU |
| Three-Point Field Goals Per Game | 143 | C | 143 | C | Florida |
| Three-Point Field-Goal Percentage | 72 | B | 72 | B | Northern Colo. |
| ThreePt FG Defense | 167 | C | 167 | C | Georgetown |
| Turnover Margin | 138 | C+ | 138 | C+ | VCU |
| Won-Lost Percentage | 164 | C | 164 | C | Kentucky |
| MPI - Marchpool Index | 321 | F- | 321 | F- | Wichita State |
| NET - NET Rank | 274 | D | 274 | D | |
Last update: Mar 13 2026, 05:25 PM