Category | ![]() CS Bakersfield | ![]() CS Bakersfield | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 179 | C | 179 | C | Alabama |
Scoring Defense * | 225 | C- | 225 | C- | Drake |
Free-Throw Percentage * | 29 | A- | 29 | A- | Wisconsin |
Rebound Margin * | 66 | B | 66 | B | St. Marys (CA) |
Assists Per Game * | 352 | F- | 352 | F- | Gonzaga |
Turnovers Per Game * | 262 | D | 262 | D | North Alabama |
Assist Turnover Ratio | 347 | F- | 347 | F- | Gonzaga |
Blocked Shots Per Game | 260 | D | 260 | D | Connecticut |
Field-Goal Percentage | 232 | D+ | 232 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 278 | D- | 278 | D- | San Diego St. |
Personal Fouls Per Game | 349 | F- | 349 | F- | Creighton |
Scoring Margin | 223 | C- | 223 | C- | Duke |
Steals Per Game | 168 | C | 168 | C | Abilene |
Three-Point Field Goals Per Game | 296 | D- | 296 | D- | North Florida |
Three-Point Field-Goal Percentage | 16 | A | 16 | A | Bradley |
ThreePt FG Defense | 239 | D+ | 239 | D+ | Tennessee |
Turnover Margin | 158 | C | 158 | C | UC San Diego |
Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
Bench Points Per Game | 103 | C+ | 103 | C+ | Southern U. |
Effective FG pct | 273 | D | 273 | D | Cornell |
Fastbreak Points | 213 | C- | 213 | C- | Milwaukee |
MPI - Marchpool Index | 236 | D+ | 236 | D+ | Duke |
NET - NET Rank | 244 | D+ | 244 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM