Florida Gulf Cst vs.
Florida Gulf Cst
| Category | ![]() Florida Gulf Cst | ![]() Florida Gulf Cst | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 75 | B- | 75 | B- | Iona |
| Scoring Defense * | 285 | D- | 285 | D- | Wisconsin |
| Free-Throw Percentage * | 238 | D+ | 238 | D+ | Weber St. |
| Rebound Margin * | 193 | C- | 193 | C- | North Carolina |
| Assists Per Game * | 123 | C+ | 123 | C+ | Iona |
| Turnovers Per Game * | 274 | D | 274 | D | Purdue |
| Assist Turnover Ratio | 219 | C- | 219 | C- | Missouri |
| Blocked Shots Per Game | 99 | B- | 99 | B- | Kentucky |
| Field-Goal Percentage | 81 | B- | 81 | B- | Missouri |
| Field-Goal Percentage Defense | 176 | C | 176 | C | Kentucky |
| Personal Fouls Per Game | 244 | D+ | 244 | D+ | Notre Dame |
| Scoring Margin | 192 | C- | 192 | C- | Kentucky |
| Steals Per Game | 32 | B+ | 32 | B+ | VCU |
| Three-Point Field Goals Per Game | 39 | B+ | 39 | B+ | Florida |
| Three-Point Field-Goal Percentage | 49 | B+ | 49 | B+ | Northern Colo. |
| ThreePt FG Defense | 265 | D | 265 | D | Georgetown |
| Turnover Margin | 217 | C- | 217 | C- | VCU |
| Won-Lost Percentage | 200 | C- | 200 | C- | Kentucky |
| MPI - Marchpool Index | 156 | C | 156 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM