Florida Gulf Cst vs.
Florida Gulf Cst
| Category | ![]() Florida Gulf Cst | ![]() Florida Gulf Cst | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 214 | C- | 214 | C- | Gonzaga |
| Scoring Defense * | 239 | D+ | 239 | D+ | Virginia |
| Free-Throw Percentage * | 307 | F+ | 307 | F+ | UIW |
| Rebound Margin * | 275 | D | 275 | D | North Carolina |
| Assists Per Game * | 121 | C+ | 121 | C+ | Belmont |
| Turnovers Per Game * | 318 | F | 318 | F | Virginia |
| Assist Turnover Ratio | 253 | D+ | 253 | D+ | Belmont |
| Blocked Shots Per Game | 71 | B | 71 | B | Duke |
| Field-Goal Percentage | 121 | C+ | 121 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 203 | C- | 203 | C- | Houston |
| Personal Fouls Per Game | 50 | B | 50 | B | Notre Dame |
| Scoring Margin | 259 | D | 259 | D | Gonzaga |
| Steals Per Game | 101 | C+ | 101 | C+ | FIU |
| Three-Point Field Goals Per Game | 98 | B- | 98 | B- | Winthrop |
| Three-Point Field-Goal Percentage | 49 | B+ | 49 | B+ | Lehigh |
| ThreePt FG Defense | 305 | F+ | 305 | F+ | Houston |
| Turnover Margin | 259 | D | 259 | D | FIU |
| Won-Lost Percentage | 229 | C- | 229 | C- | Virginia |
| MPI - Marchpool Index | 251 | D+ | 251 | D+ | Michigan St |
| NET - NET Rank | 215 | C- | 215 | C- | |
Last update: Mar 17 2025, 12:22 PM