Category | ![]() NCCU | ![]() NCCU | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 62 | B | 62 | B | Alabama |
Scoring Defense * | 284 | D- | 284 | D- | Drake |
Free-Throw Percentage * | 265 | D | 265 | D | Wisconsin |
Rebound Margin * | 222 | C- | 222 | C- | St. Marys (CA) |
Assists Per Game * | 52 | B | 52 | B | Gonzaga |
Turnovers Per Game * | 304 | F+ | 304 | F+ | North Alabama |
Assist Turnover Ratio | 165 | C | 165 | C | Gonzaga |
Blocked Shots Per Game | 305 | F+ | 305 | F+ | Connecticut |
Field-Goal Percentage | 112 | C+ | 112 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 343 | F- | 343 | F- | San Diego St. |
Personal Fouls Per Game | 348 | F- | 348 | F- | Creighton |
Scoring Margin | 152 | C | 152 | C | Duke |
Steals Per Game | 37 | B+ | 37 | B+ | Abilene |
Three-Point Field Goals Per Game | 210 | C- | 210 | C- | North Florida |
Three-Point Field-Goal Percentage | 117 | C+ | 117 | C+ | Bradley |
ThreePt FG Defense | 45 | B+ | 45 | B+ | Tennessee |
Turnover Margin | 38 | B+ | 38 | B+ | UC San Diego |
Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
Bench Points Per Game | 21 | A- | 21 | A- | Southern U. |
Effective FG pct | 141 | C | 141 | C | Cornell |
Fastbreak Points | 5 | A+ | 5 | A+ | Milwaukee |
MPI - Marchpool Index | 274 | D | 274 | D | Duke |
NET - NET Rank | 319 | F | 319 | F | Duke |
Last update: Mar 17 2025, 07:22 PM