SC Upstate vs.
SC Upstate
| Category | ![]() SC Upstate | ![]() SC Upstate | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 88 | B- | 88 | B- | Iona |
| Scoring Defense * | 210 | C- | 210 | C- | Wisconsin |
| Free-Throw Percentage * | 305 | F+ | 305 | F+ | Weber St. |
| Rebound Margin * | 54 | B | 54 | B | North Carolina |
| Assists Per Game * | 158 | C | 158 | C | Iona |
| Turnovers Per Game * | 281 | D- | 281 | D- | Purdue |
| Assist Turnover Ratio | 243 | D+ | 243 | D+ | Missouri |
| Blocked Shots Per Game | 69 | B | 69 | B | Kentucky |
| Field-Goal Percentage | 143 | C | 143 | C | Missouri |
| Field-Goal Percentage Defense | 263 | D | 263 | D | Kentucky |
| Personal Fouls Per Game | 271 | D | 271 | D | Notre Dame |
| Scoring Margin | 124 | C+ | 124 | C+ | Kentucky |
| Steals Per Game | 19 | A | 19 | A | VCU |
| Three-Point Field Goals Per Game | 173 | C | 173 | C | Florida |
| Three-Point Field-Goal Percentage | 189 | C- | 189 | C- | Northern Colo. |
| ThreePt FG Defense | 165 | C | 165 | C | Georgetown |
| Turnover Margin | 76 | B- | 76 | B- | VCU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Kentucky |
| MPI - Marchpool Index | 151 | C | 151 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM