Dayton vs.
Dayton
| Category | ![]() Dayton | ![]() Dayton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 82 | B- | 82 | B- | Iona |
| Scoring Defense * | 188 | C- | 188 | C- | Wisconsin |
| Free-Throw Percentage * | 2 | A+ | 2 | A+ | Weber St. |
| Rebound Margin * | 59 | B | 59 | B | North Carolina |
| Assists Per Game * | 58 | B | 58 | B | Iona |
| Turnovers Per Game * | 136 | C+ | 136 | C+ | Purdue |
| Assist Turnover Ratio | 72 | B | 72 | B | Missouri |
| Blocked Shots Per Game | 246 | D+ | 246 | D+ | Kentucky |
| Field-Goal Percentage | 149 | C | 149 | C | Missouri |
| Field-Goal Percentage Defense | 250 | D+ | 250 | D+ | Kentucky |
| Personal Fouls Per Game | 222 | C- | 222 | C- | Notre Dame |
| Scoring Margin | 105 | C+ | 105 | C+ | Kentucky |
| Steals Per Game | 286 | D- | 286 | D- | VCU |
| Three-Point Field Goals Per Game | 43 | B+ | 43 | B+ | Florida |
| Three-Point Field-Goal Percentage | 162 | C | 162 | C | Northern Colo. |
| ThreePt FG Defense | 136 | C+ | 136 | C+ | Georgetown |
| Turnover Margin | 190 | C- | 190 | C- | VCU |
| Won-Lost Percentage | 108 | C+ | 108 | C+ | Kentucky |
| MPI - Marchpool Index | 138 | C+ | 138 | C+ | Wichita State |
| NET - NET Rank | 92 | B- | 92 | B- | |
Last update: Mar 13 2026, 05:25 PM