Seattle vs.
Seattle
| Category | ![]() Seattle | ![]() Seattle | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 152 | C | 152 | C | Gonzaga |
| Scoring Defense * | 115 | C+ | 115 | C+ | Virginia |
| Free-Throw Percentage * | 148 | C | 148 | C | UIW |
| Rebound Margin * | 84 | B- | 84 | B- | North Carolina |
| Assists Per Game * | 291 | D- | 291 | D- | Belmont |
| Turnovers Per Game * | 113 | C+ | 113 | C+ | Virginia |
| Assist Turnover Ratio | 242 | D+ | 242 | D+ | Belmont |
| Blocked Shots Per Game | 138 | C+ | 138 | C+ | Duke |
| Field-Goal Percentage | 209 | C- | 209 | C- | Gonzaga |
| Field-Goal Percentage Defense | 32 | B+ | 32 | B+ | Houston |
| Personal Fouls Per Game | 320 | F | 320 | F | Notre Dame |
| Scoring Margin | 107 | C+ | 107 | C+ | Gonzaga |
| Steals Per Game | 345 | F- | 345 | F- | FIU |
| Three-Point Field Goals Per Game | 224 | C- | 224 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 52 | B | 52 | B | Lehigh |
| ThreePt FG Defense | 131 | C+ | 131 | C+ | Houston |
| Turnover Margin | 249 | D+ | 249 | D+ | FIU |
| Won-Lost Percentage | 141 | C | 141 | C | Virginia |
| MPI - Marchpool Index | 154 | C | 154 | C | Michigan St |
| NET - NET Rank | 211 | C- | 211 | C- | |
Last update: Mar 17 2025, 12:22 PM