Texas St vs.
Texas St
| Category | ![]() Texas St | ![]() Texas St | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 167 | C | 167 | C | Gonzaga |
| Scoring Defense * | 31 | B+ | 31 | B+ | Virginia |
| Free-Throw Percentage * | 260 | D | 260 | D | UIW |
| Rebound Margin * | 21 | A- | 21 | A- | North Carolina |
| Assists Per Game * | 85 | B- | 85 | B- | Belmont |
| Turnovers Per Game * | 224 | C- | 224 | C- | Virginia |
| Assist Turnover Ratio | 132 | C+ | 132 | C+ | Belmont |
| Blocked Shots Per Game | 279 | D- | 279 | D- | Duke |
| Field-Goal Percentage | 171 | C | 171 | C | Gonzaga |
| Field-Goal Percentage Defense | 47 | B+ | 47 | B+ | Houston |
| Personal Fouls Per Game | 308 | F+ | 308 | F+ | Notre Dame |
| Scoring Margin | 43 | B+ | 43 | B+ | Gonzaga |
| Steals Per Game | 97 | B- | 97 | B- | FIU |
| Three-Point Field Goals Per Game | 229 | C- | 229 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 257 | D | 257 | D | Lehigh |
| ThreePt FG Defense | 26 | A- | 26 | A- | Houston |
| Turnover Margin | 101 | C+ | 101 | C+ | FIU |
| Won-Lost Percentage | 49 | B+ | 49 | B+ | Virginia |
| MPI - Marchpool Index | 95 | B- | 95 | B- | Michigan St |
| NET - NET Rank | 115 | C+ | 115 | C+ | |
Last update: Mar 17 2025, 12:22 PM