South Dakota vs.
South Dakota
| Category | ![]() South Dakota | ![]() South Dakota | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 235 | D+ | 235 | D+ | Gonzaga |
| Scoring Defense * | 173 | C | 173 | C | Virginia |
| Free-Throw Percentage * | 67 | B | 67 | B | UIW |
| Rebound Margin * | 287 | D- | 287 | D- | North Carolina |
| Assists Per Game * | 229 | C- | 229 | C- | Belmont |
| Turnovers Per Game * | 24 | A- | 24 | A- | Virginia |
| Assist Turnover Ratio | 84 | B- | 84 | B- | Belmont |
| Blocked Shots Per Game | 303 | F+ | 303 | F+ | Duke |
| Field-Goal Percentage | 208 | C- | 208 | C- | Gonzaga |
| Field-Goal Percentage Defense | 247 | D+ | 247 | D+ | Houston |
| Personal Fouls Per Game | 163 | C | 163 | C | Notre Dame |
| Scoring Margin | 228 | C- | 228 | C- | Gonzaga |
| Steals Per Game | 269 | D | 269 | D | FIU |
| Three-Point Field Goals Per Game | 192 | C- | 192 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 201 | C- | 201 | C- | Lehigh |
| ThreePt FG Defense | 262 | D | 262 | D | Houston |
| Turnover Margin | 94 | B- | 94 | B- | FIU |
| Won-Lost Percentage | 239 | D+ | 239 | D+ | Virginia |
| MPI - Marchpool Index | 250 | D+ | 250 | D+ | Michigan St |
| NET - NET Rank | 269 | D | 269 | D | |
Last update: Mar 17 2025, 12:22 PM