Category | ![]() South Dakota | ![]() South Dakota | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 5 | A+ | 5 | A+ | Alabama |
Scoring Defense * | 353 | F- | 353 | F- | Drake |
Free-Throw Percentage * | 216 | C- | 216 | C- | Wisconsin |
Rebound Margin * | 321 | F- | 321 | F- | St. Marys (CA) |
Assists Per Game * | 311 | F | 311 | F | Gonzaga |
Turnovers Per Game * | 17 | A | 17 | A | North Alabama |
Assist Turnover Ratio | 154 | C | 154 | C | Gonzaga |
Blocked Shots Per Game | 172 | C | 172 | C | Connecticut |
Field-Goal Percentage | 161 | C | 161 | C | Northern Colo. |
Field-Goal Percentage Defense | 318 | F | 318 | F | San Diego St. |
Personal Fouls Per Game | 315 | F | 315 | F | Creighton |
Scoring Margin | 186 | C | 186 | C | Duke |
Steals Per Game | 101 | C+ | 101 | C+ | Abilene |
Three-Point Field Goals Per Game | 151 | C | 151 | C | North Florida |
Three-Point Field-Goal Percentage | 283 | D- | 283 | D- | Bradley |
ThreePt FG Defense | 276 | D | 276 | D | Tennessee |
Turnover Margin | 16 | A | 16 | A | UC San Diego |
Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
Bench Points Per Game | 11 | A | 11 | A | Southern U. |
Effective FG pct | 184 | C | 184 | C | Cornell |
Fastbreak Points | 143 | C | 143 | C | Milwaukee |
MPI - Marchpool Index | 237 | D+ | 237 | D+ | Duke |
NET - NET Rank | 233 | D+ | 233 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM