Alcorn St. vs.
Alcorn St.
| Category | ![]() Alcorn St. | ![]() Alcorn St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 279 | D- | 279 | D- | Iona |
| Scoring Defense * | 213 | C- | 213 | C- | Wisconsin |
| Free-Throw Percentage * | 156 | C | 156 | C | Weber St. |
| Rebound Margin * | 319 | F | 319 | F | North Carolina |
| Assists Per Game * | 335 | F- | 335 | F- | Iona |
| Turnovers Per Game * | 289 | D- | 289 | D- | Purdue |
| Assist Turnover Ratio | 333 | F- | 333 | F- | Missouri |
| Blocked Shots Per Game | 176 | C | 176 | C | Kentucky |
| Field-Goal Percentage | 257 | D | 257 | D | Missouri |
| Field-Goal Percentage Defense | 170 | C | 170 | C | Kentucky |
| Personal Fouls Per Game | 266 | D | 266 | D | Notre Dame |
| Scoring Margin | 284 | D- | 284 | D- | Kentucky |
| Steals Per Game | 181 | C | 181 | C | VCU |
| Three-Point Field Goals Per Game | 313 | F | 313 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 103 | C+ | 103 | C+ | Georgetown |
| Turnover Margin | 235 | D+ | 235 | D+ | VCU |
| Won-Lost Percentage | 287 | D- | 287 | D- | Kentucky |
| MPI - Marchpool Index | 336 | F- | 336 | F- | Wichita State |
| NET - NET Rank | 263 | D | 263 | D | |
Last update: Mar 13 2026, 05:25 PM