Alcorn St. vs.
Alcorn St.
| Category | ![]() Alcorn St. | ![]() Alcorn St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 334 | F- | 334 | F- | Gonzaga |
| Scoring Defense * | 160 | C | 160 | C | Virginia |
| Free-Throw Percentage * | 294 | D- | 294 | D- | UIW |
| Rebound Margin * | 201 | C- | 201 | C- | North Carolina |
| Assists Per Game * | 239 | D+ | 239 | D+ | Belmont |
| Turnovers Per Game * | 335 | F- | 335 | F- | Virginia |
| Assist Turnover Ratio | 320 | F | 320 | F | Belmont |
| Blocked Shots Per Game | 156 | C | 156 | C | Duke |
| Field-Goal Percentage | 316 | F | 316 | F | Gonzaga |
| Field-Goal Percentage Defense | 238 | D+ | 238 | D+ | Houston |
| Personal Fouls Per Game | 172 | C | 172 | C | Notre Dame |
| Scoring Margin | 318 | F | 318 | F | Gonzaga |
| Steals Per Game | 59 | B | 59 | B | FIU |
| Three-Point Field Goals Per Game | 266 | D | 266 | D | Winthrop |
| Three-Point Field-Goal Percentage | 265 | D | 265 | D | Lehigh |
| ThreePt FG Defense | 31 | B+ | 31 | B+ | Houston |
| Turnover Margin | 319 | F | 319 | F | FIU |
| Won-Lost Percentage | 302 | F+ | 302 | F+ | Virginia |
| MPI - Marchpool Index | 339 | F- | 339 | F- | Michigan St |
| NET - NET Rank | 347 | F- | 347 | F- | |
Last update: Mar 17 2025, 12:22 PM