Category | ![]() North Dakota | ![]() North Dakota | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 86 | B- | 86 | B- | Alabama |
Scoring Defense * | 333 | F- | 333 | F- | Drake |
Free-Throw Percentage * | 227 | C- | 227 | C- | Wisconsin |
Rebound Margin * | 114 | C+ | 114 | C+ | St. Marys (CA) |
Assists Per Game * | 269 | D | 269 | D | Gonzaga |
Turnovers Per Game * | 139 | C+ | 139 | C+ | North Alabama |
Assist Turnover Ratio | 222 | C- | 222 | C- | Gonzaga |
Blocked Shots Per Game | 297 | D- | 297 | D- | Connecticut |
Field-Goal Percentage | 250 | D+ | 250 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 334 | F- | 334 | F- | San Diego St. |
Personal Fouls Per Game | 169 | C | 169 | C | Creighton |
Scoring Margin | 273 | D | 273 | D | Duke |
Steals Per Game | 290 | D- | 290 | D- | Abilene |
Three-Point Field Goals Per Game | 119 | C+ | 119 | C+ | North Florida |
Three-Point Field-Goal Percentage | 245 | D+ | 245 | D+ | Bradley |
ThreePt FG Defense | 323 | F- | 323 | F- | Tennessee |
Turnover Margin | 238 | D+ | 238 | D+ | UC San Diego |
Won-Lost Percentage | 301 | F+ | 301 | F+ | Duke |
Bench Points Per Game | 160 | C | 160 | C | Southern U. |
Effective FG pct | 248 | D+ | 248 | D+ | Cornell |
Fastbreak Points | 243 | D+ | 243 | D+ | Milwaukee |
MPI - Marchpool Index | 273 | D | 273 | D | Duke |
NET - NET Rank | 275 | D | 275 | D | Duke |
Last update: Mar 17 2025, 07:22 PM