Grand Canyon vs.
Grand Canyon
| Category | ![]() Grand Canyon | ![]() Grand Canyon | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 105 | C+ | 105 | C+ | Gonzaga |
| Scoring Defense * | 117 | C+ | 117 | C+ | Virginia |
| Free-Throw Percentage * | 92 | B- | 92 | B- | UIW |
| Rebound Margin * | 98 | B- | 98 | B- | North Carolina |
| Assists Per Game * | 119 | C+ | 119 | C+ | Belmont |
| Turnovers Per Game * | 94 | B- | 94 | B- | Virginia |
| Assist Turnover Ratio | 89 | B- | 89 | B- | Belmont |
| Blocked Shots Per Game | 311 | F | 311 | F | Duke |
| Field-Goal Percentage | 128 | C+ | 128 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 169 | C | 169 | C | Houston |
| Personal Fouls Per Game | 162 | C | 162 | C | Notre Dame |
| Scoring Margin | 65 | B | 65 | B | Gonzaga |
| Steals Per Game | 194 | C- | 194 | C- | FIU |
| Three-Point Field Goals Per Game | 195 | C- | 195 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 248 | D+ | 248 | D+ | Lehigh |
| ThreePt FG Defense | 211 | C- | 211 | C- | Houston |
| Turnover Margin | 84 | B- | 84 | B- | FIU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Virginia |
| MPI - Marchpool Index | 86 | B- | 86 | B- | Michigan St |
| NET - NET Rank | 117 | C+ | 117 | C+ | |
Last update: Mar 17 2025, 12:22 PM