DePaul vs.
DePaul
| Category | ![]() DePaul | ![]() DePaul | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 38 | B+ | 38 | B+ | Iona |
| Scoring Defense * | 326 | F- | 326 | F- | Wisconsin |
| Free-Throw Percentage * | 154 | C | 154 | C | Weber St. |
| Rebound Margin * | 329 | F- | 329 | F- | North Carolina |
| Assists Per Game * | 25 | A- | 25 | A- | Iona |
| Turnovers Per Game * | 163 | C | 163 | C | Purdue |
| Assist Turnover Ratio | 50 | B | 50 | B | Missouri |
| Blocked Shots Per Game | 84 | B- | 84 | B- | Kentucky |
| Field-Goal Percentage | 145 | C | 145 | C | Missouri |
| Field-Goal Percentage Defense | 330 | F- | 330 | F- | Kentucky |
| Personal Fouls Per Game | 315 | F | 315 | F | Notre Dame |
| Scoring Margin | 242 | D+ | 242 | D+ | Kentucky |
| Steals Per Game | 50 | B | 50 | B | VCU |
| Three-Point Field Goals Per Game | 80 | B- | 80 | B- | Florida |
| Three-Point Field-Goal Percentage | 196 | C- | 196 | C- | Northern Colo. |
| ThreePt FG Defense | 228 | C- | 228 | C- | Georgetown |
| Turnover Margin | 48 | B+ | 48 | B+ | VCU |
| Won-Lost Percentage | 253 | D+ | 253 | D+ | Kentucky |
| MPI - Marchpool Index | 293 | D- | 293 | D- | Wichita State |
| NET - NET Rank | 181 | C | 181 | C | |
Last update: Mar 13 2026, 05:25 PM