DePaul vs.
DePaul
| Category | ![]() DePaul | ![]() DePaul | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 46 | B+ | 46 | B+ | Gonzaga |
| Scoring Defense * | 293 | D- | 293 | D- | Virginia |
| Free-Throw Percentage * | 103 | C+ | 103 | C+ | UIW |
| Rebound Margin * | 28 | A- | 28 | A- | North Carolina |
| Assists Per Game * | 106 | C+ | 106 | C+ | Belmont |
| Turnovers Per Game * | 242 | D+ | 242 | D+ | Virginia |
| Assist Turnover Ratio | 161 | C | 161 | C | Belmont |
| Blocked Shots Per Game | 184 | C | 184 | C | Duke |
| Field-Goal Percentage | 46 | B+ | 46 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 259 | D | 259 | D | Houston |
| Personal Fouls Per Game | 151 | C | 151 | C | Notre Dame |
| Scoring Margin | 151 | C | 151 | C | Gonzaga |
| Steals Per Game | 164 | C | 164 | C | FIU |
| Three-Point Field Goals Per Game | 274 | D | 274 | D | Winthrop |
| Three-Point Field-Goal Percentage | 186 | C | 186 | C | Lehigh |
| ThreePt FG Defense | 322 | F- | 322 | F- | Houston |
| Turnover Margin | 241 | D+ | 241 | D+ | FIU |
| Won-Lost Percentage | 163 | C | 163 | C | Virginia |
| MPI - Marchpool Index | 133 | C+ | 133 | C+ | Michigan St |
| NET - NET Rank | 164 | C | 164 | C | |
Last update: Mar 17 2025, 12:22 PM