Category | ![]() UC San Diego | ![]() UC San Diego | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 42 | B+ | 42 | B+ | Alabama |
Scoring Defense * | 6 | A+ | 6 | A+ | Drake |
Free-Throw Percentage * | 90 | B- | 90 | B- | Wisconsin |
Rebound Margin * | 227 | C- | 227 | C- | St. Marys (CA) |
Assists Per Game * | 43 | B+ | 43 | B+ | Gonzaga |
Turnovers Per Game * | 2 | A+ | 2 | A+ | North Alabama |
Assist Turnover Ratio | 3 | A+ | 3 | A+ | Gonzaga |
Blocked Shots Per Game | 327 | F- | 327 | F- | Connecticut |
Field-Goal Percentage | 77 | B- | 77 | B- | Northern Colo. |
Field-Goal Percentage Defense | 11 | A | 11 | A | San Diego St. |
Personal Fouls Per Game | 134 | C+ | 134 | C+ | Creighton |
Scoring Margin | 2 | A+ | 2 | A+ | Duke |
Steals Per Game | 4 | A+ | 4 | A+ | Abilene |
Three-Point Field Goals Per Game | 8 | A+ | 8 | A+ | North Florida |
Three-Point Field-Goal Percentage | 54 | B | 54 | B | Bradley |
ThreePt FG Defense | 134 | C+ | 134 | C+ | Tennessee |
Turnover Margin | 1 | A+ | 1 | A+ | UC San Diego |
Won-Lost Percentage | 3 | A+ | 3 | A+ | Duke |
Bench Points Per Game | 280 | D- | 280 | D- | Southern U. |
Effective FG pct | 24 | A- | 24 | A- | Cornell |
Fastbreak Points | 34 | B+ | 34 | B+ | Milwaukee |
MPI - Marchpool Index | 15 | A | 15 | A | Duke |
NET - NET Rank | 35 | B+ | 35 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM