Category | ![]() Utah Tech | ![]() Utah Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 282 | D- | 282 | D- | Alabama |
Scoring Defense * | 288 | D- | 288 | D- | Drake |
Free-Throw Percentage * | 267 | D | 267 | D | Wisconsin |
Rebound Margin * | 309 | F+ | 309 | F+ | St. Marys (CA) |
Assists Per Game * | 242 | D+ | 242 | D+ | Gonzaga |
Turnovers Per Game * | 264 | D | 264 | D | North Alabama |
Assist Turnover Ratio | 274 | D | 274 | D | Gonzaga |
Blocked Shots Per Game | 185 | C | 185 | C | Connecticut |
Field-Goal Percentage | 297 | D- | 297 | D- | Northern Colo. |
Field-Goal Percentage Defense | 328 | F- | 328 | F- | San Diego St. |
Personal Fouls Per Game | 337 | F- | 337 | F- | Creighton |
Scoring Margin | 320 | F | 320 | F | Duke |
Steals Per Game | 211 | C- | 211 | C- | Abilene |
Three-Point Field Goals Per Game | 200 | C- | 200 | C- | North Florida |
Three-Point Field-Goal Percentage | 214 | C- | 214 | C- | Bradley |
ThreePt FG Defense | 181 | C | 181 | C | Tennessee |
Turnover Margin | 241 | D+ | 241 | D+ | UC San Diego |
Won-Lost Percentage | 337 | F- | 337 | F- | Duke |
Bench Points Per Game | 208 | C- | 208 | C- | Southern U. |
Effective FG pct | 291 | D- | 291 | D- | Cornell |
Fastbreak Points | 271 | D | 271 | D | Milwaukee |
MPI - Marchpool Index | 326 | F- | 326 | F- | Duke |
NET - NET Rank | 309 | F+ | 309 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM