Drexel vs.
Drexel
| Category | ![]() Drexel | ![]() Drexel | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 230 | D+ | 230 | D+ | Iona |
| Scoring Defense * | 5 | A+ | 5 | A+ | Wisconsin |
| Free-Throw Percentage * | 34 | B+ | 34 | B+ | Weber St. |
| Rebound Margin * | 20 | A- | 20 | A- | North Carolina |
| Assists Per Game * | 167 | C | 167 | C | Iona |
| Turnovers Per Game * | 35 | B+ | 35 | B+ | Purdue |
| Assist Turnover Ratio | 69 | B | 69 | B | Missouri |
| Blocked Shots Per Game | 174 | C | 174 | C | Kentucky |
| Field-Goal Percentage | 137 | C+ | 137 | C+ | Missouri |
| Field-Goal Percentage Defense | 17 | A | 17 | A | Kentucky |
| Personal Fouls Per Game | 164 | C | 164 | C | Notre Dame |
| Scoring Margin | 36 | B+ | 36 | B+ | Kentucky |
| Steals Per Game | 319 | F | 319 | F | VCU |
| Three-Point Field Goals Per Game | 167 | C | 167 | C | Florida |
| Three-Point Field-Goal Percentage | 35 | B+ | 35 | B+ | Northern Colo. |
| ThreePt FG Defense | 7 | A+ | 7 | A+ | Georgetown |
| Turnover Margin | 203 | C- | 203 | C- | VCU |
| Won-Lost Percentage | 12 | A | 12 | A | Kentucky |
| MPI - Marchpool Index | 219 | C- | 219 | C- | Wichita State |
| NET - NET Rank | 218 | C- | 218 | C- | |
Last update: Mar 13 2026, 05:25 PM