Duke vs.
Duke
| Category | ![]() Duke | ![]() Duke | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 16 | A | 16 | A | Iona |
| Scoring Defense * | 222 | C- | 222 | C- | Wisconsin |
| Free-Throw Percentage * | 131 | C+ | 131 | C+ | Weber St. |
| Rebound Margin * | 84 | B- | 84 | B- | North Carolina |
| Assists Per Game * | 202 | C- | 202 | C- | Iona |
| Turnovers Per Game * | 65 | B | 65 | B | Purdue |
| Assist Turnover Ratio | 129 | C+ | 129 | C+ | Missouri |
| Blocked Shots Per Game | 89 | B- | 89 | B- | Kentucky |
| Field-Goal Percentage | 79 | B- | 79 | B- | Missouri |
| Field-Goal Percentage Defense | 180 | C | 180 | C | Kentucky |
| Personal Fouls Per Game | 198 | C- | 198 | C- | Notre Dame |
| Scoring Margin | 40 | B+ | 40 | B+ | Kentucky |
| Steals Per Game | 196 | C- | 196 | C- | VCU |
| Three-Point Field Goals Per Game | 31 | B+ | 31 | B+ | Florida |
| Three-Point Field-Goal Percentage | 57 | B | 57 | B | Northern Colo. |
| ThreePt FG Defense | 66 | B | 66 | B | Georgetown |
| Turnover Margin | 153 | C | 153 | C | VCU |
| Won-Lost Percentage | 17 | A | 17 | A | Kentucky |
| MPI - Marchpool Index | 44 | B+ | 44 | B+ | Wichita State |
| NET - NET Rank | 1 | A+ | 1 | A+ | |
Last update: Mar 13 2026, 05:25 PM