Duke vs.
Duke
| Category | ![]() Duke | ![]() Duke | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 11 | A | 11 | A | Gonzaga |
| Scoring Defense * | 75 | B- | 75 | B- | Virginia |
| Free-Throw Percentage * | 247 | D+ | 247 | D+ | UIW |
| Rebound Margin * | 22 | A- | 22 | A- | North Carolina |
| Assists Per Game * | 23 | A- | 23 | A- | Belmont |
| Turnovers Per Game * | 164 | C | 164 | C | Virginia |
| Assist Turnover Ratio | 64 | B | 64 | B | Belmont |
| Blocked Shots Per Game | 1 | A+ | 1 | A+ | Duke |
| Field-Goal Percentage | 26 | A- | 26 | A- | Gonzaga |
| Field-Goal Percentage Defense | 17 | A | 17 | A | Houston |
| Personal Fouls Per Game | 33 | B+ | 33 | B+ | Notre Dame |
| Scoring Margin | 4 | A+ | 4 | A+ | Gonzaga |
| Steals Per Game | 5 | A+ | 5 | A+ | FIU |
| Three-Point Field Goals Per Game | 215 | C- | 215 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 328 | F- | 328 | F- | Lehigh |
| ThreePt FG Defense | 16 | A | 16 | A | Houston |
| Turnover Margin | 90 | B- | 90 | B- | FIU |
| Won-Lost Percentage | 9 | A+ | 9 | A+ | Virginia |
| MPI - Marchpool Index | 7 | A+ | 7 | A+ | Michigan St |
| NET - NET Rank | 1 | A+ | 1 | A+ | |
Last update: Mar 17 2025, 12:22 PM