E. Tennessee St. vs.
E. Tennessee St.
| Category | ![]() E. Tennessee St. | ![]() E. Tennessee St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 179 | C | 179 | C | Iona |
| Scoring Defense * | 113 | C+ | 113 | C+ | Wisconsin |
| Free-Throw Percentage * | 312 | F | 312 | F | Weber St. |
| Rebound Margin * | 161 | C | 161 | C | North Carolina |
| Assists Per Game * | 317 | F | 317 | F | Iona |
| Turnovers Per Game * | 177 | C | 177 | C | Purdue |
| Assist Turnover Ratio | 293 | D- | 293 | D- | Missouri |
| Blocked Shots Per Game | 218 | C- | 218 | C- | Kentucky |
| Field-Goal Percentage | 133 | C+ | 133 | C+ | Missouri |
| Field-Goal Percentage Defense | 202 | C- | 202 | C- | Kentucky |
| Personal Fouls Per Game | 73 | B | 73 | B | Notre Dame |
| Scoring Margin | 139 | C+ | 139 | C+ | Kentucky |
| Steals Per Game | 2 | A+ | 2 | A+ | VCU |
| Three-Point Field Goals Per Game | 327 | F- | 327 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 227 | C- | 227 | C- | Georgetown |
| Turnover Margin | 12 | A | 12 | A | VCU |
| Won-Lost Percentage | 143 | C | 143 | C | Kentucky |
| MPI - Marchpool Index | 325 | F- | 325 | F- | Wichita State |
| NET - NET Rank | 246 | D+ | 246 | D+ | |
Last update: Mar 13 2026, 05:25 PM