Category | ![]() E. Tennessee St. | ![]() E. Tennessee St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 234 | D+ | 234 | D+ | Alabama |
Scoring Defense * | 39 | B+ | 39 | B+ | Drake |
Free-Throw Percentage * | 335 | F- | 335 | F- | Wisconsin |
Rebound Margin * | 73 | B | 73 | B | St. Marys (CA) |
Assists Per Game * | 221 | C- | 221 | C- | Gonzaga |
Turnovers Per Game * | 90 | B- | 90 | B- | North Alabama |
Assist Turnover Ratio | 161 | C | 161 | C | Gonzaga |
Blocked Shots Per Game | 100 | C+ | 100 | C+ | Connecticut |
Field-Goal Percentage | 256 | D | 256 | D | Northern Colo. |
Field-Goal Percentage Defense | 102 | C+ | 102 | C+ | San Diego St. |
Personal Fouls Per Game | 128 | C+ | 128 | C+ | Creighton |
Scoring Margin | 103 | C+ | 103 | C+ | Duke |
Steals Per Game | 56 | B | 56 | B | Abilene |
Three-Point Field Goals Per Game | 93 | B- | 93 | B- | North Florida |
Three-Point Field-Goal Percentage | 131 | C+ | 131 | C+ | Bradley |
ThreePt FG Defense | 190 | C- | 190 | C- | Tennessee |
Turnover Margin | 68 | B | 68 | B | UC San Diego |
Won-Lost Percentage | 123 | C+ | 123 | C+ | Duke |
Bench Points Per Game | 324 | F- | 324 | F- | Southern U. |
Effective FG pct | 222 | C- | 222 | C- | Cornell |
Fastbreak Points | 147 | C | 147 | C | Milwaukee |
MPI - Marchpool Index | 126 | C+ | 126 | C+ | Duke |
NET - NET Rank | 148 | C | 148 | C | Duke |
Last update: Mar 17 2025, 07:22 PM