East Carolina vs.
East Carolina
| Category | ![]() East Carolina | ![]() East Carolina | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 296 | D- | 296 | D- | Gonzaga |
| Scoring Defense * | 246 | D+ | 246 | D+ | Virginia |
| Free-Throw Percentage * | 265 | D | 265 | D | UIW |
| Rebound Margin * | 296 | D- | 296 | D- | North Carolina |
| Assists Per Game * | 253 | D+ | 253 | D+ | Belmont |
| Turnovers Per Game * | 228 | C- | 228 | C- | Virginia |
| Assist Turnover Ratio | 261 | D | 261 | D | Belmont |
| Blocked Shots Per Game | 141 | C | 141 | C | Duke |
| Field-Goal Percentage | 300 | F+ | 300 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 242 | D+ | 242 | D+ | Houston |
| Personal Fouls Per Game | 324 | F- | 324 | F- | Notre Dame |
| Scoring Margin | 320 | F | 320 | F | Gonzaga |
| Steals Per Game | 74 | B | 74 | B | FIU |
| Three-Point Field Goals Per Game | 346 | F- | 346 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 348 | F- | 348 | F- | Lehigh |
| ThreePt FG Defense | 91 | B- | 91 | B- | Houston |
| Turnover Margin | 159 | C | 159 | C | FIU |
| Won-Lost Percentage | 302 | F+ | 302 | F+ | Virginia |
| MPI - Marchpool Index | 306 | F+ | 306 | F+ | Michigan St |
| NET - NET Rank | 276 | D | 276 | D | |
Last update: Mar 17 2025, 12:22 PM