Category | ![]() East Carolina | ![]() East Carolina | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 120 | C+ | 120 | C+ | Alabama |
Scoring Defense * | 230 | D+ | 230 | D+ | Drake |
Free-Throw Percentage * | 185 | C | 185 | C | Wisconsin |
Rebound Margin * | 125 | C+ | 125 | C+ | St. Marys (CA) |
Assists Per Game * | 200 | C- | 200 | C- | Gonzaga |
Turnovers Per Game * | 93 | B- | 93 | B- | North Alabama |
Assist Turnover Ratio | 149 | C | 149 | C | Gonzaga |
Blocked Shots Per Game | 43 | B+ | 43 | B+ | Connecticut |
Field-Goal Percentage | 238 | D+ | 238 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 204 | C- | 204 | C- | San Diego St. |
Personal Fouls Per Game | 74 | B | 74 | B | Creighton |
Scoring Margin | 174 | C | 174 | C | Duke |
Steals Per Game | 101 | C+ | 101 | C+ | Abilene |
Three-Point Field Goals Per Game | 282 | D- | 282 | D- | North Florida |
Three-Point Field-Goal Percentage | 300 | F+ | 300 | F+ | Bradley |
ThreePt FG Defense | 348 | F- | 348 | F- | Tennessee |
Turnover Margin | 120 | C+ | 120 | C+ | UC San Diego |
Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
Bench Points Per Game | 293 | D- | 293 | D- | Southern U. |
Effective FG pct | 281 | D- | 281 | D- | Cornell |
Fastbreak Points | 27 | A- | 27 | A- | Milwaukee |
MPI - Marchpool Index | 164 | C | 164 | C | Duke |
NET - NET Rank | 176 | C | 176 | C | Duke |
Last update: Mar 17 2025, 07:22 PM