Eastern Illinois vs.
Eastern Illinois
| Category | ![]() Eastern Illinois | ![]() Eastern Illinois | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 226 | C- | 226 | C- | Iona |
| Scoring Defense * | 217 | C- | 217 | C- | Wisconsin |
| Free-Throw Percentage * | 18 | A | 18 | A | Weber St. |
| Rebound Margin * | 243 | D+ | 243 | D+ | North Carolina |
| Assists Per Game * | 138 | C+ | 138 | C+ | Iona |
| Turnovers Per Game * | 141 | C | 141 | C | Purdue |
| Assist Turnover Ratio | 133 | C+ | 133 | C+ | Missouri |
| Blocked Shots Per Game | 290 | D- | 290 | D- | Kentucky |
| Field-Goal Percentage | 157 | C | 157 | C | Missouri |
| Field-Goal Percentage Defense | 280 | D- | 280 | D- | Kentucky |
| Personal Fouls Per Game | 105 | C+ | 105 | C+ | Notre Dame |
| Scoring Margin | 249 | D+ | 249 | D+ | Kentucky |
| Steals Per Game | 250 | D+ | 250 | D+ | VCU |
| Three-Point Field Goals Per Game | 275 | D | 275 | D | Florida |
| Three-Point Field-Goal Percentage | 164 | C | 164 | C | Northern Colo. |
| ThreePt FG Defense | 301 | F+ | 301 | F+ | Georgetown |
| Turnover Margin | 161 | C | 161 | C | VCU |
| Won-Lost Percentage | 237 | D+ | 237 | D+ | Kentucky |
| MPI - Marchpool Index | 329 | F- | 329 | F- | Wichita State |
| NET - NET Rank | 298 | D- | 298 | D- | |
Last update: Mar 13 2026, 05:25 PM