Eastern Michigan vs.
Eastern Michigan
| Category | ![]() Eastern Michigan | ![]() Eastern Michigan | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 184 | C | 184 | C | Alabama |
| Scoring Defense * | 298 | D- | 298 | D- | Drake |
| Free-Throw Percentage * | 120 | C+ | 120 | C+ | Wisconsin |
| Rebound Margin * | 258 | D | 258 | D | St. Marys (CA) |
| Assists Per Game * | 263 | D | 263 | D | Gonzaga |
| Turnovers Per Game * | 285 | D- | 285 | D- | North Alabama |
| Assist Turnover Ratio | 301 | F+ | 301 | F+ | Gonzaga |
| Blocked Shots Per Game | 161 | C | 161 | C | Connecticut |
| Field-Goal Percentage | 109 | C+ | 109 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 298 | D- | 298 | D- | San Diego St. |
| Personal Fouls Per Game | 278 | D- | 278 | D- | Creighton |
| Scoring Margin | 284 | D- | 284 | D- | Duke |
| Steals Per Game | 150 | C | 150 | C | Abilene |
| Three-Point Field Goals Per Game | 190 | C- | 190 | C- | North Florida |
| Three-Point Field-Goal Percentage | 123 | C+ | 123 | C+ | Bradley |
| ThreePt FG Defense | 337 | F- | 337 | F- | Tennessee |
| Turnover Margin | 245 | D+ | 245 | D+ | UC San Diego |
| Won-Lost Percentage | 195 | C- | 195 | C- | Duke |
| Bench Points Per Game | 291 | D- | 291 | D- | Southern U. |
| Effective FG pct | 105 | C+ | 105 | C+ | Cornell |
| Fastbreak Points | 97 | B- | 97 | B- | Milwaukee |
| MPI - Marchpool Index | 276 | D | 276 | D | Duke |
| NET - NET Rank | 268 | D | 268 | D | Duke |
Last update: Mar 17 2025, 07:22 PM