Evansville vs.
Evansville
| Category | ![]() Evansville | ![]() Evansville | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 47 | B+ | 47 | B+ | Iona |
| Scoring Defense * | 294 | D- | 294 | D- | Wisconsin |
| Free-Throw Percentage * | 10 | A | 10 | A | Weber St. |
| Rebound Margin * | 313 | F | 313 | F | North Carolina |
| Assists Per Game * | 12 | A | 12 | A | Iona |
| Turnovers Per Game * | 97 | B- | 97 | B- | Purdue |
| Assist Turnover Ratio | 21 | A- | 21 | A- | Missouri |
| Blocked Shots Per Game | 329 | F- | 329 | F- | Kentucky |
| Field-Goal Percentage | 63 | B | 63 | B | Missouri |
| Field-Goal Percentage Defense | 333 | F- | 333 | F- | Kentucky |
| Personal Fouls Per Game | 328 | F- | 328 | F- | Notre Dame |
| Scoring Margin | 170 | C | 170 | C | Kentucky |
| Steals Per Game | 66 | B | 66 | B | VCU |
| Three-Point Field Goals Per Game | 222 | C- | 222 | C- | Florida |
| Three-Point Field-Goal Percentage | 18 | A | 18 | A | Northern Colo. |
| ThreePt FG Defense | 322 | F- | 322 | F- | Georgetown |
| Turnover Margin | 4 | A+ | 4 | A+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 184 | C | 184 | C | Wichita State |
| NET - NET Rank | 105 | C+ | 105 | C+ | |
Last update: Mar 13 2026, 05:25 PM